Carlsbad Workforce Data
Current Labor Force - Eddy County
| Month | Civilian Labor Force | 2024 Unemployed | Unemployment Rate (%) |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| Month | Civilian Labor Force | 2023 Unemployed | Unemployment Rate (%) |
|---|---|---|---|
| December | 33,008 | 802 | 2.4 |
| November | 33,081 | 862 | 2.6 |
| October | 32,710 | 816 | 2.5 |
| September | 33,053 | 813 | 2.5 |
| August | 32,781 | 933 | 2.8 |
| July | 32,703 | 1089 | 3.3 |
| June | 32,776 | 1059 | 3.2 |
| May | 32,003 | 757 | 2.4 |
| April | 31,885 | 685 | 2.1 |
| March | 32,181 | 669 | 2.1 |
| February | 32,189 | 870 | 2.7 |
| January | 31,903 | 860 | 2.7 |
| Month | Civilian Labor Force | 2022 Unemployed | Unemployment Rate (%) |
|---|---|---|---|
| December | 32,355 | 695 | 2.1 |
| November | 31,751 | 893 | 2.8 |
| October | 31,523 | 1023 | 3.2 |
| September | 31,176 | 1171 | 3.8 |
| August | 31,059 | 1170 | 3.8 |
| July | 30,859 | 1233 | 4.0 |
Source: NM Department of Workforce Solutions
Major Employers for Carlsbad/Eddy County, New Mexico
| Company | No. Employed |
|---|---|
| WIPP | 1,100 |
| Intrepid Potash | 282 |
| Carlsbad Municipal School | 776 |
| City of Carlsbad | 443 |
| Mosaic Potash | 428 |
| Carlsbad Medical Center | 491 |
| Walmart | 430 |
| Eddy County | 348 |
| Constructors, Inc. | 290 |
| Devon Energy | 220 |
| Artesia General Hospital | 275 |
| Madron Services | 255 |
| Jade Construction | 222 |
| Lakeview Christian Home | 225 |
| Buffalo Wild Wings | 200 |
| CARC Inc. | 182 |
| Lowes | 140 |
| Albertsons | 126 |
| McDonalds | 120 |
| NMSU - Carlsbad | 97 |
| Headstart | 103 |
| PVT | 100 |
| S8 Engineering | 155 |
Updated March 2021