Carlsbad Workforce Data

Current Labor Force - Eddy County

Month Civilian Labor Force  2020 Unemployed Unemployment Rate (%)
December 34,639 2,393 6.9%
November 34,825 2,221 6.4%
October 34,726 2,546 7.3%
September 35,235 3,070 8.7%
August 33,426 3,333 10.0%
July 34,917 3,745 10.7%
June 35,421 2,405 6.8%
May 34,845 1,960 5.6%
April 35,374 2,213 6.3%
March 36,485 1,414 3.9%
February 36,399 1,138 3.1%
January 36,339 1,104 3.0%

 

Month Civilian Labor Force  2019 Unemployed Unemployment Rate (%)
December 36,007 1,016 2.8%
November 35,578 1,072 3.0%
October 35,463 1,106 3.1%
September 34,794 1,051 3.0%
August 34,793 1,123 3.2%
July 35,083 1,290 3.7%
June 34,206 1,205 3.5%
May 33,603 942 2.8%
April 33,571 909 2.7%
March 33,785 936 2.8%
February 33,621 936 3.1%
January 33,280 1,035 3.2%

 

Month Civilian Labor Force  2018 Unemployed Unemployment Rate (%)
December 32,689 1,047 3.2%
November 32,061 1,026 3.2%
October 31,716 1,008 3.2%
September 31,273 1,014 3.2%
August 30,127 1,045 3.5%
July 30,470 1,146 3.8%
June 30,531 1,126 3.7%
May 29,715 841 2.8%
April 29,787 903 3.0%
March 29,981 1,038 3.5%
February 30,170 1,117 3.7%
January 29,991 1,194  4.0%

 

Month Civilian Labor Force  2017 Unemployed Unemployment Rate (%)
December 28,840 1,177 4.1%
November 28,688 1,303 4.5%
October 28,272 1,383 4.9%
September 28,190 1,465 5.2%
August 27,797 1,572 5.7%
July 27,948 1,796 6.4%
June 27,620 1,710 6.2%
May 27,279 1,592 5.8%
April 27,246 1,629 6.0%
March 27,469 1,722 6.3%
February 27,704 1,817 6.6%
January 28,011 1,903 6.8%

 

Month Civilian Labor Force  2016 Unemployed Unemployment Rate (%)
December 27,965 1,794  6.4%
November 27,847 1,801  6.5%
October 27,654 1,872 6.8%
September 27,878 1,961 7.0%
August 28,121 2,012 7.2%
July 28,409 2,054 7.2%
June 28,627 1,929 6.7%
May 28,009 1,682 6.0%
April 28,135 1,584 5.6%
March 28,634 1,581 5.5%
February 28,857 1,551 5.4%
January 29,369 1,413 4.8%

 

Month Civilian Labor Force  2015 Unemployed Unemployment Rate (%)
December 29,484 1,370 4.6%
November 29,418 1,470 5.0%
October 29,196 1,453 5.0%
September 29,076 1,463 5.0%
August 29,125 1,462 5.0%
July 29,439 1,610 5.5%
June 29,583 1,636 5.5%
May 29,063 1,419 4.9%
April 29,267 1,367 4.7%
March 29,211 1,399 4.8%
February 29,638 1,385 4.7%
January 29,883 1,230 4.1%

Source: NM Department of Workforce Solutions

Major Employers for Carlsbad/Eddy County, New Mexico

Company No. Employed
WIPP 1,100
Intrepid Potash 282
Carlsbad Municipal School 776
City of Carlsbad 443
Mosaic Potash 428
Carlsbad Medical Center 491
Walmart 430
Eddy County 348
Constructors, Inc. 290
Devon Energy 220
Artesia General Hospital 275
Madron Services 255
Jade Construction 222
Lakeview Christian Home 225
Buffalo Wild Wings 200
CARC Inc. 182
Lowes 140
Albertsons 126
McDonalds 120
NMSU - Carlsbad 97
Headstart 103
PVT 100
S8 Engineering 155

Updated March 2021