Carlsbad Workforce Data
Current Labor Force - Eddy County
Month | Civilian Labor Force | 2018 Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 32,689 (p) | 1,047 (p) | 3.2% (p) |
November | 32,061 | 1,026 | 3.2% |
October | 31,716 | 1,008 | 3.2% |
September | 31,273 | 1,014 | 3.2% |
August | 30,127 | 1,045 | 3.5% |
July | 30,470 | 1,146 | 3.8% |
June | 30,531 | 1,126 | 3.7% |
May | 29,715 | 841 | 2.8% |
April | 29,787 | 903 | 3.0% |
March | 29,981 | 1,038 | 3.5% |
February | 30,170 | 1,117 | 3.7% |
January | 29,991 | 1,194 | 4.0% |
Month | Civilian Labor Force | 2017 Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 28,840 | 1,177 | 4.1% |
November | 28,688 | 1,303 | 4.5% |
October | 28,272 | 1,383 | 4.9% |
September | 28,190 | 1,465 | 5.2% |
August | 27,797 | 1,572 | 5.7% |
July | 27,948 | 1,796 | 6.4% |
June | 27,620 | 1,710 | 6.2% |
May | 27,279 | 1,592 | 5.8% |
April | 27,246 | 1,629 | 6.0% |
March | 27,469 | 1,722 | 6.3% |
February | 27,704 | 1,817 | 6.6% |
January | 28,011 | 1,903 | 6.8% |
Month | Civilian Labor Force | 2016 Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 27,965 | 1,794 | 6.4% |
November | 27,847 | 1,801 | 6.5% |
October | 27,654 | 1,872 | 6.8% |
September | 27,878 | 1,961 | 7.0% |
August | 28,121 | 2,012 | 7.2% |
July | 28,409 | 2,054 | 7.2% |
June | 28,627 | 1,929 | 6.7% |
May | 28,009 | 1,682 | 6.0% |
April | 28,135 | 1,584 | 5.6% |
March | 28,634 | 1,581 | 5.5% |
February | 28,857 | 1,551 | 5.4% |
January | 29,369 | 1,413 | 4.8% |
Month | Civilian Labor Force | 2015 Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 29,484 | 1,370 | 4.6% |
November | 29,418 | 1,470 | 5.0% |
October | 29,196 | 1,453 | 5.0% |
September | 29,076 | 1,463 | 5.0% |
August | 29,125 | 1,462 | 5.0% |
July | 29,439 | 1,610 | 5.5% |
June | 29,583 | 1,636 | 5.5% |
May | 29,063 | 1,419 | 4.9% |
April | 29,267 | 1,367 | 4.7% |
March | 29,211 | 1,399 | 4.8% |
February | 29,638 | 1,385 | 4.7% |
January | 29,883 | 1,230 | 4.1% |
Source: NM Department of Workforce Solutions
Average Employment by Industry and Average Weekly Wages
1st Qtr 2017 | Average Employment | Average Weekly Wage |
---|---|---|
Accommodation and Food Services | 2,315 | $311 |
Administrative and Waste Services | 1,422 | $1,411 |
Agriculture, Forestry, Fishing & Hunting | 403 | $639 |
Arts, Entertainment, and Recreation | 182 | $731 |
Construction | 2,125 | $968 |
Educational Services | 2,287 | $741 |
Finance and Insurance | 520 | $879 |
Health Care and Social Assistance | 2,797 | $869 |
Information | 207 | $782 |
Management of Companies and Enterprises | 108 | $1,452 |
Manufacturing | 883 | $1,314 |
Mining | 5,556 | $1,471 |
Other Services, except Public Admin | 648 | $612 |
Public Administration | 1,208 | $1,178 |
Professional and Technical Services | 708 | $1,178 |
Real Estate and Rental and Leasing | 383 | $898 |
Retail Trade | 2,607 | $561 |
Transportation and Warehousing | 1,266 | $959 |
Utilities | 351 | $1,360 |
Wholesale Trade | 588 | $1,294 |
Source: NM Department of Workforce Solutions – updated 10/2017
Major Employers for Carlsbad/Eddy County, New Mexico
Company | No. Employed |
---|---|
WIPP | 1,200 |
Intrepid Potash | 800 |
Carlsbad Municipal School | 757 |
City of Carlsbad | 499 |
Mosaic Potash | 420 |
Carlsbad Medical Center | 446 |
Walmart | 329 |
Eddy County | 314 |
Constructors, Inc. | 304 |
Devon Energy | 290 |
Artesia General Hospital | 275 |
Concho Resources | 269 |
Madron Services | 255 |
Jade Construction | 222 |
Lakeview Christian Home | 200 |
Buffalo Wild Wings | 200 |
CARC Inc. | 182 |
Landsun Homes | 175 |
Lowes | 140 |
Albertsons | 126 |
McDonalds | 120 |
NMSU - Carlsbad | 120 |
Headstart | 103 |
PVT | 100 |
Tessenderlo-Kerley Services | 100 |
Updated October 2015