Eddy County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Eddy County | 51,658 | 53,827 | 65,777 | 66,158 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 4,348 |
| 5-9 | 4,552 |
| 10-14 | 4,729 |
| 15-19 | 4,621 |
| 20-24 | 4,247 |
| 25-29 | 4,239 |
| 30-34 | 4,809 |
| 35-39 | 4,570 |
| 40-44 | 4,489 |
| 45-49 | 3,949 |
| 50-54 | 3,492 |
| 55-59 | 3,488 |
| 60-64 | 3,817 |
| 65-69 | 3,566 |
| 70-74 | 2,812 |
| 75-79 | 1,918 |
| 80-84 | 1,168 |
| 85+ | 963 |
| 18+ | 49,370 |
| Median Age | 37 |
Source: ESRI, 2025-08-18
Population by Race
| Eddy County | 2025 |
|---|---|
| Total | 65,777.00 |
| White Alone | 56.24% |
| Black Alone | 1.58% |
| American Indian Alone | 1.52% |
| Asian Alone | 1.04% |
| Pacific Islander Alone | 0.12% |
| Some Other Race | 19.94% |
| Two or More Races | 19.56% |
| Hispanic Origin | 52.47% |
| Diversity Index | 80.20 |
Source: ESRI, 2025-08-18
Growth Rate
| Eddy County | 2025 - 2030 |
|---|---|
| Population | 0.12% |
| Households | -0.10% |
| Families | -0.27% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 19,379 | 20,410 | 23,615 | 23,501 |
| Housing Units | 22,248 | 22,584 | 27,220 | 27,112 |
| Owner Occupied Units | 16,399 | 16,405 | ||
| Renter Occupied Units | 7,216 | 7,096 | ||
| Vacant Units | 3,605 | 3,611 |
Source: ESRI, 2025-08-18
Home Value
| Eddy County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $226,047 | $289,501 |
| Average Home Value | $282,271 | $350,914 |
| <$50,000 | 722 | 507 |
| $50,000 - $99,999 | 1,133 | 596 |
| $100,000 - $149,999 | 1,856 | 1,278 |
| $150,000 - $199,999 | 3,157 | 2,388 |
| $200,000 - $249,999 | 2,556 | 2,269 |
| $250,000 - $299,999 | 1,536 | 1,474 |
| $300,000 - $399,999 | 2,643 | 2,924 |
| $400,000 - $499,999 | 1,342 | 2,078 |
| $500,000 - $749,999 | 875 | 1,774 |
| $1,000,000 + | 198 | 335 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 3,851 |
| 2000-2009 | 1,944 |
| 1990-1999 | 2,679 |
| 1980-1989 | 3,861 |
| 1970-1979 | 3,442 |
| 1960-1969 | 3,073 |
| 1950-1959 | 4,678 |
| 1940-1949 | 1,945 |
| 1939 or Before | 1,081 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
| Eddy County | 2025 | 2030 |
|---|---|---|
| Median Household | $79,348 | $88,840 |
| Average Household | $100,452 | $109,488 |
| Per Capita | $36,109 | $38,938 |
Source: ESRI, 2025-08-18
Household Income
| Eddy County | 2025 |
|---|---|
| <$15,000 | 2,314 |
| $15,000 - $24,999 | 1,756 |
| $25,000 - $34,999 | 1,563 |
| $35,000 - $49,999 | 2,090 |
| $50,000 - $74,999 | 3,399 |
| $75,000 - $99,999 | 3,127 |
| $100,000 - $149,999 | 4,532 |
| $150,000 - $199,999 | 2,545 |
| $200,000+ | 2,289 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 27,292 |
| In-County Residents | 26,003 |
| Out-of-County Residents | 537 |
| Drive Alone | 22,417 |
| Carpooled | 2,472 |
| Public Transport | 74 |
| Work at Home | 1,702 |
| Motorcycle | 25 |
| Bicycle | 64 |
| Walked | 340 |
| Other | 193 |
| Less than 5 minutes | 1,855 |
| 5-9 minutes | 5,521 |
| 10-14 minutes | 6,024 |
| 15-19 minutes | 3,779 |
| 20-24 minutes | 2,426 |
| 25-29 minutes | 333 |
| 30-34 minutes | 1,450 |
| 35-39 minutes | 299 |
| 40-44 minutes | 524 |
| 45-59 minutes | 1,417 |
| 60-89 minutes | 1,373 |
| 90+ minutes | 589 |
| Average Travel Time | 20 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 24,416 |
| Agr/Forestry/Fish/Hunt | 157 |
| Mining | 1,097 |
| Utilities | 510 |
| Construction | 1,760 |
| Manufacturing | 1,200 |
| Wholesale Trade | 503 |
| Retail Trade | 2,993 |
| Motor Veh/Parts Dealers | 491 |
| Furn & Home Furnish Str | 91 |
| Electronics & Appl Store | 31 |
| Bldg Matl/Garden Equip | 214 |
| Food & Beverage Stores | 598 |
| Health/Pers Care Stores | 159 |
| Gasoline Stations | 262 |
| Clothing/Accessory Store | 99 |
| Sports/Hobby/Book/Music | 274 |
| General Merchandise Str | 774 |
| Transportation/Warehouse | 1,124 |
| Information | 457 |
| Finance & Insurance | 478 |
| Cntrl Bank/Crdt Intrmdtn | 292 |
| Sec/Cmdty Cntrct/Oth Inv | 53 |
| Insur/Funds/Trusts/Other | 133 |
| Real Estate/Rent/Leasing | 554 |
| Prof/Scientific/Tech Srv | 854 |
| Legal Services | 108 |
| Mgmt of Comp/Enterprises | 83 |
| Admin/Support/Waste Mgmt | 365 |
| Educational Services | 2,036 |
| HealthCare/Social Assist | 3,569 |
| Arts/Entertainment/Rec | 270 |
| Accommodation/Food Srvcs | 2,675 |
| Accommodation | 731 |
| Food Srv/Drinking Places | 1,944 |
| Other Srv excl Pub Admin | 1,225 |
| Auto Repair/Maintenance | 145 |
| Public Administration Emp | 2,506 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Eddy County | 2025 |
|---|---|
| <9th Grade | 2,663 |
| Some High School | 3,593 |
| GED | 2,616 |
| Graduated High School | 9,608 |
| Some College/No Degree | 10,388 |
| Associates Degree | 4,815 |
| Bachelor's Degree | 6,142 |
| Graduate Degree | 3,455 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,238 |
| Agr/Forestry/Fish/Hunt Bus | 26 |
| Mining Bus | 40 |
| Utilities Bus | 17 |
| Construction Bus | 159 |
| Manufacturing Bus | 73 |
| Wholesale Trade Bus | 83 |
| Retail Trade Bus | 295 |
| Motor Veh/Parts Dealers Bus | 38 |
| Furn & Home Furnish Str Bus | 9 |
| Electronics & Appl Store Bus | 7 |
| Bldg Matl/Garden Equip Bus | 24 |
| Food & Beverage Stores Bus | 49 |
| Health/Pers Care Stores Bus | 25 |
| Gasoline Stations Bus | 36 |
| Clothing/Accessory Store Bus | 23 |
| Sports/Hobby/Book/Music Bus | 55 |
| General Merchandise Str Bus | 29 |
| Transportation/Warehouse Bus | 97 |
| Information Bus | 42 |
| Finance & Insurance Bus | 79 |
| Cntrl Bank/Crdt Intrmdtn Bus | 34 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
| Insur/Funds/Trusts/Other Bus | 26 |
| Real Estate/Rent/Leasing Bus | 110 |
| Prof/Scientific/Tech Srv Bus | 145 |
| Legal Services Bus | 25 |
| Mgmt of Comp/Enterprises Bus | 7 |
| Admin/Support/Waste Mgmt Bus | 59 |
| Educational Services Bus | 62 |
| HealthCare/Social Assist Bus | 193 |
| Arts/Entertainment/Rec Bus | 40 |
| Accommodation/Food Srvcs Bus | 189 |
| Accommodation Bus | 63 |
| Food Srv/Drinking Places Bus | 126 |
| Other Srv excl Pub Admin Bus | 314 |
| Auto Repair/Maintenance Bus | 41 |
| Public Administration Bus | 143 |
Source: ESRI, 2025-08-18
Back To Top