Village of Loving, NM
In the decade following the Civil War, famous cattle barons John Chisum, Charles Goodnight and Oliver Loving drove vast herds of cattle along the Pecos River from Texas to Colorado and set up "cow camps" along river in what is now Eddy County. One such location was near a lazy bend in the river where, in 1867, Oliver Loving and another cowboy were involved in a skirmish with Comanche Indians. Both were wounded and Loving later died of his wounds in Fort Sumner. The Village of Loving, located near the spot of that fateful battle, was renamed in his honor. The village was first settled by Swiss settlers in 1891. They originally named their settlement Vaud, a state in Switzerland where most of them originated and later changed on June 1, 1908, the village’s name changed. The Village of Loving became officially incorporated in January 1945.
The Village of Loving is located approximately 12 miles southeast of Carlsbad on US-285. It is a growing community of over 2,500 people (current estimates) that depends on agriculture, mining, nuclear material management, and lately, oil and gas production and processing. Loving has its own municipal school system, municipal water and sewer utilities, and a thriving business community. Click here for their Village Government.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Village of Loving, NM | 1,335 | 1,416 | 1,347 | 1,328 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 93 |
5-9 | 94 |
10-14 | 97 |
15-19 | 116 |
20-24 | 101 |
25-29 | 86 |
30-34 | 86 |
35-39 | 84 |
40-44 | 73 |
45-49 | 69 |
50-54 | 74 |
55-59 | 80 |
60-64 | 84 |
65-69 | 82 |
70-74 | 54 |
75-79 | 34 |
80-84 | 23 |
85+ | 17 |
18+ | 993 |
Median Age | 35 |
Source: ESRI, 2024-09-11
Population by Race
Village of Loving, NM | 2024 |
---|---|
Total | 1,347.00 |
White Alone | 44.1% |
Black Alone | 0.82% |
American Indian Alone | 1.78% |
Asian Alone | 0.67% |
Pacific Islander Alone | 0% |
Some Other Race | 34.67% |
Two or More Races | 17.97% |
Hispanic Origin | 79.21% |
Diversity Index | 76.70 |
Source: ESRI, 2024-09-11
Growth Rate
Village of Loving, NM | 2024 - 2029 |
---|---|
Population | -0.28% |
Households | -0.08% |
Families | -0.24% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 443 | 488 | 476 | 474 |
Housing Units | 518 | 542 | 537 | 538 |
Owner Occupied Units | 349 | 360 | ||
Renter Occupied Units | 127 | 114 | ||
Vacant Units | 61 | 64 |
Source: ESRI, 2024-09-11
Home Value
Village of Loving, NM | 2024 | 2029 |
---|---|---|
Median Home Value | $168,077 | $186,667 |
Average Home Value | $192,908 | $212,431 |
<$50,000 | 19 | 17 |
$50,000 - $99,999 | 82 | 74 |
$100,000 - $149,999 | 50 | 45 |
$150,000 - $199,999 | 65 | 60 |
$200,000 - $249,999 | 27 | 30 |
$250,000 - $299,999 | 44 | 51 |
$300,000 - $399,999 | 37 | 48 |
$400,000 - $499,999 | 21 | 29 |
$500,000 - $749,999 | 4 | 6 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 29 |
2000-2009 | 41 |
1990-1999 | 126 |
1980-1989 | 102 |
1970-1979 | 94 |
1960-1969 | 87 |
1950-1959 | 67 |
1940-1949 | 72 |
1939 or Before | 39 |
Source: ESRI, 2024-09-11
Back To TopIncome
Income
Village of Loving, NM | 2024 | 2029 |
---|---|---|
Median Household | $55,627 | $62,972 |
Average Household | $71,109 | $81,473 |
Per Capita | $25,128 | $29,080 |
Source: ESRI, 2024-09-11
Household Income
Village of Loving, NM | 2024 |
---|---|
<$15,000 | 70 |
$15,000 - $24,999 | 59 |
$25,000 - $34,999 | 31 |
$35,000 - $49,999 | 52 |
$50,000 - $74,999 | 86 |
$75,000 - $99,999 | 59 |
$100,000 - $149,999 | 93 |
$150,000 - $199,999 | 11 |
$200,000+ | 15 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 475 |
In-County Residents | 427 |
Out-of-County Residents | 19 |
Drive Alone | 387 |
Carpooled | 55 |
Public Transport | 0 |
Work at Home | 13 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 8 |
Other | 12 |
Less than 5 minutes | 22 |
5-9 minutes | 93 |
10-14 minutes | 92 |
15-19 minutes | 83 |
20-24 minutes | 67 |
25-29 minutes | 2 |
30-34 minutes | 35 |
35-39 minutes | 14 |
40-44 minutes | 21 |
45-59 minutes | 11 |
60-89 minutes | 14 |
90+ minutes | 8 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 463 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 5 |
Construction | 0 |
Manufacturing | 4 |
Wholesale Trade | 0 |
Retail Trade | 44 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 39 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 5 |
Transportation/Warehouse | 1 |
Information | 0 |
Finance & Insurance | 3 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 10 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 322 |
HealthCare/Social Assist | 4 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 4 |
Accommodation | 0 |
Food Srv/Drinking Places | 4 |
Other Srv excl Pub Admin | 12 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 54 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Village of Loving, NM | 2024 |
---|---|
<9th Grade | 21 |
Some High School | 131 |
GED | 91 |
Graduated High School | 269 |
Some College/No Degree | 230 |
Associates Degree | 74 |
Bachelor's Degree | 0 |
Graduate Degree | 30 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 31 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 0 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 5 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 6 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-11
Back To Top