Eddy County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Eddy County | 51,658 | 53,827 | 62,941 | 63,598 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 4,213 |
5-9 | 4,508 |
10-14 | 4,564 |
15-19 | 4,579 |
20-24 | 4,217 |
25-29 | 3,985 |
30-34 | 4,550 |
35-39 | 4,298 |
40-44 | 4,198 |
45-49 | 3,610 |
50-54 | 3,451 |
55-59 | 3,494 |
60-64 | 3,717 |
65-69 | 3,316 |
70-74 | 2,449 |
75-79 | 1,773 |
80-84 | 1,021 |
85+ | 998 |
18+ | 46,903 |
Median Age | 36 |
Source: ESRI, 2024-09-11
Population by Race
Eddy County | 2024 |
---|---|
Total | 62,941.00 |
White Alone | 56.63% |
Black Alone | 1.49% |
American Indian Alone | 1.51% |
Asian Alone | 1.07% |
Pacific Islander Alone | 0.11% |
Some Other Race | 19.77% |
Two or More Races | 19.41% |
Hispanic Origin | 52.09% |
Diversity Index | 80.10 |
Source: ESRI, 2024-09-11
Growth Rate
Eddy County | 2024 - 2029 |
---|---|
Population | 0.21% |
Households | 0.40% |
Families | 0.15% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 19,379 | 20,410 | 23,114 | 23,575 |
Housing Units | 22,248 | 22,584 | 27,027 | 27,634 |
Owner Occupied Units | 16,503 | 17,387 | ||
Renter Occupied Units | 6,611 | 6,188 | ||
Vacant Units | 3,913 | 4,059 |
Source: ESRI, 2024-09-11
Home Value
Eddy County | 2024 | 2029 |
---|---|---|
Median Home Value | $211,764 | $231,933 |
Average Home Value | $259,739 | $277,984 |
<$50,000 | 816 | 751 |
$50,000 - $99,999 | 1,749 | 1,613 |
$100,000 - $149,999 | 1,701 | 1,586 |
$150,000 - $199,999 | 3,482 | 3,258 |
$200,000 - $249,999 | 2,140 | 2,326 |
$250,000 - $299,999 | 1,966 | 2,158 |
$300,000 - $399,999 | 2,262 | 2,737 |
$400,000 - $499,999 | 1,261 | 1,557 |
$500,000 - $749,999 | 670 | 840 |
$1,000,000 + | 113 | 137 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,675 |
2000-2009 | 2,102 |
1990-1999 | 2,474 |
1980-1989 | 4,110 |
1970-1979 | 3,365 |
1960-1969 | 2,920 |
1950-1959 | 4,792 |
1940-1949 | 1,813 |
1939 or Before | 932 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Eddy County | 2024 | 2029 |
---|---|---|
Median Household | $82,681 | $97,411 |
Average Household | $101,833 | $114,828 |
Per Capita | $37,418 | $42,586 |
Source: ESRI, 2024-09-11
Household Income
Eddy County | 2024 |
---|---|
<$15,000 | 2,133 |
$15,000 - $24,999 | 1,499 |
$25,000 - $34,999 | 1,685 |
$35,000 - $49,999 | 1,944 |
$50,000 - $74,999 | 3,285 |
$75,000 - $99,999 | 2,755 |
$100,000 - $149,999 | 5,213 |
$150,000 - $199,999 | 2,789 |
$200,000+ | 1,811 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 27,002 |
In-County Residents | 25,378 |
Out-of-County Residents | 782 |
Drive Alone | 22,195 |
Carpooled | 2,619 |
Public Transport | 141 |
Work at Home | 1,519 |
Motorcycle | 7 |
Bicycle | 43 |
Walked | 246 |
Other | 228 |
Less than 5 minutes | 1,767 |
5-9 minutes | 4,891 |
10-14 minutes | 6,574 |
15-19 minutes | 4,068 |
20-24 minutes | 2,041 |
25-29 minutes | 403 |
30-34 minutes | 1,676 |
35-39 minutes | 263 |
40-44 minutes | 680 |
45-59 minutes | 1,497 |
60-89 minutes | 964 |
90+ minutes | 659 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 25,456 |
Agr/Forestry/Fish/Hunt | 133 |
Mining | 1,141 |
Utilities | 536 |
Construction | 1,827 |
Manufacturing | 1,679 |
Wholesale Trade | 543 |
Retail Trade | 3,047 |
Motor Veh/Parts Dealers | 517 |
Furn & Home Furnish Str | 82 |
Electronics & Appl Store | 34 |
Bldg Matl/Garden Equip | 313 |
Food & Beverage Stores | 618 |
Health/Pers Care Stores | 171 |
Gasoline Stations | 211 |
Clothing/Accessory Store | 96 |
Sports/Hobby/Book/Music | 268 |
General Merchandise Str | 737 |
Transportation/Warehouse | 1,073 |
Information | 478 |
Finance & Insurance | 491 |
Cntrl Bank/Crdt Intrmdtn | 323 |
Sec/Cmdty Cntrct/Oth Inv | 39 |
Insur/Funds/Trusts/Other | 129 |
Real Estate/Rent/Leasing | 558 |
Prof/Scientific/Tech Srv | 844 |
Legal Services | 108 |
Mgmt of Comp/Enterprises | 79 |
Admin/Support/Waste Mgmt | 580 |
Educational Services | 1,875 |
HealthCare/Social Assist | 3,681 |
Arts/Entertainment/Rec | 268 |
Accommodation/Food Srvcs | 2,544 |
Accommodation | 578 |
Food Srv/Drinking Places | 1,966 |
Other Srv excl Pub Admin | 1,419 |
Auto Repair/Maintenance | 124 |
Public Administration Emp | 2,592 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Eddy County | 2024 |
---|---|
<9th Grade | 2,104 |
Some High School | 3,294 |
GED | 2,618 |
Graduated High School | 10,295 |
Some College/No Degree | 9,896 |
Associates Degree | 4,449 |
Bachelor's Degree | 5,350 |
Graduate Degree | 2,854 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,146 |
Agr/Forestry/Fish/Hunt Bus | 23 |
Mining Bus | 38 |
Utilities Bus | 17 |
Construction Bus | 154 |
Manufacturing Bus | 70 |
Wholesale Trade Bus | 84 |
Retail Trade Bus | 289 |
Motor Veh/Parts Dealers Bus | 38 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 24 |
Food & Beverage Stores Bus | 50 |
Health/Pers Care Stores Bus | 25 |
Gasoline Stations Bus | 29 |
Clothing/Accessory Store Bus | 22 |
Sports/Hobby/Book/Music Bus | 56 |
General Merchandise Str Bus | 29 |
Transportation/Warehouse Bus | 97 |
Information Bus | 41 |
Finance & Insurance Bus | 75 |
Cntrl Bank/Crdt Intrmdtn Bus | 34 |
Sec/Cmdty Cntrct/Oth Inv Bus | 15 |
Insur/Funds/Trusts/Other Bus | 26 |
Real Estate/Rent/Leasing Bus | 106 |
Prof/Scientific/Tech Srv Bus | 137 |
Legal Services Bus | 26 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 60 |
Educational Services Bus | 56 |
HealthCare/Social Assist Bus | 189 |
Arts/Entertainment/Rec Bus | 38 |
Accommodation/Food Srvcs Bus | 172 |
Accommodation Bus | 57 |
Food Srv/Drinking Places Bus | 115 |
Other Srv excl Pub Admin Bus | 305 |
Auto Repair/Maintenance Bus | 38 |
Public Administration Bus | 144 |
Source: ESRI, 2024-09-11
Back To Top